PO Box 318 Orchard, NE 68764
Call Us Today For Pricing on Our
Waste Oil Heater Parts
800-846-5157
| Blowers | |
| 5210.2 | 11120, #200 Blower Assembly |
| 5210.3 | 11121, #315 Blower Assembly |
| 5210.31 | 57406, Blower Motor, 1 HP |
| 5212 | 102365, Horizon Burner Door Painted |
| Burners | |
| 5214.1 | 56005, #145 Burner, B-5 |
| 5214.2 | 56030, Horizon Burner, B-5 |
| 5214.3 | 56035, #350 Burner, B-5 |
| 5214.5 | 56045, #500 Burner, B-5 |
| 5214.7 | 56060, 110 Volt Burner, B10 |
| Damper | |
| 5218.1 | 56440, 8" Barometric Damper |
| Ductible Kits | |
| 5222 | 56951, Junction Box for Relay |
| Fans | |
| 5224.01 | 56430, #175 or #235 Fan Blade |
| 5224.02 | 56435, #350 Fan Blade, 30 Degree |
| 5224.03 | 55776, #500 Fan Blade, 40 Degree |
| 5224.05 | 56419, 5" Fan Switch (for #200 & #315) |
| 5224.08 | 56420, 8" Fan Switch (for #350 & #500) |
| 5224.09 | 56432, Fan Guard (for 3-Pass Heaters) |
| Fan Motors | |
| 5226.1 | 55770, 1 HP Fan Motor, 1075 RPM (#500) |
| 5226.2 | 56427, 1/2 HP Fan Motor, 1075 RPM (#235) |
| 5226.3 | 56425, 1/3 HP Fan Motor, 1075 RPM (#175) |
| 5226.5 | 56993, 3/4 HP Fan Motor Assembly (#350) |
| Panel | |
| 5234 | 57270, Spring for Sight Glass Door |
| 5236 | 57266, 8-Pole Terminal Strip, 30 Amp |
| 5238 | 102375, Viewport ASM Horizon Retro Fit |
| 5240 | 57269, Sight Glass |
| Heat Exchangers | |
| 5310 | 57272, SS Bolt in Baffle |
| 5312 | 56965, SS Weld in Baffle |
| Gaskets | |
| 5316.1 | Burner Door Gasket |
| 5316.3 | Rope Gasket - 5/8" Fiberglass, sold per in. |
| Louvers | |
| 5322.1 | 102309, Louver Kit, #200 |
| 5322.2 | 100837, Louver Kit, #315 |
| 5324.04 | 56935, #175 Heat Exchanger w/Cabinet |
| 5324.055 | 11400, #200 Heat Exchanger w/Cabinet |
| 5324.06 | 56678, #235 Heat Exchanger w/Cabinet |
| 5324.077 | 11901, #315 Heat Exchanger w/Cabinet |
| 5324.08 | 56836, #350 Heat Exchanger w/Cabinet |
| 5324.09 | 56856, #500 Heat Exchanger w/Cabinet |
| 5328 | 49011, Heat Exchanger Tubing |
| Targets | |
| 5332.1 | 56603, 125/145 Target Complete Assembly |
| 5332.3 | 56824, 175/235 SS Target w/ Lock Nuts |
| 5332.5 | 96872, 350/500 SS Target w/ Lock Nuts |
| 5332.63 | 56616, 125/145 Ceramic Target |
| Pumps | |
| 5410.1 | 55843, A-Pump Assembly Complete |
| 5410.2 | 55842, A-Pump Only |
| 5410.3 | 55715, A-Pump Coupling |
| 5410.7 | 55720, A-Pump Spring, 50-65 PSI |
| 5426.03 | 55850, CDVF A-Pump Complete |
| 5426.07 | 101276, J-Pump Pulley, 7/16 ID |
| 5426.09 | 55885, Motor for CDVF A/J Pumps |
| 5426.14 | 55860, Speed Control Box Assbly (DC Pump) |
| 5451.1 | 11110, J-Pump Assembly |
| 5451.2 | 56934, J-Pump Only |
| 5451.3 | 57261, J-Pump Coupling |
| 5451.4 | 56923, J-Pump Gasket |
| 5451.5 | 57201, J-Pump Motor, 1/4 HP, 1725 RPM |
| 5451.7 | 57265, J-Pump Filter Screen Strainer |
| Control Lights | |
| 5510.20 | 57120, Red Control Light |
| 5510.21 | 57121, Amber Control Light |
| 5510.22 | 57122, Green Control Light |
| Heater Elements | |
| 5514 | 57110, Electrodes (Set of 2, right & left) |
| 5516.1 | 57160, 130W Heater Element |
| 5516.2 | 57165, 300W Heater Element |
| 5516.3 | 57163, 200W Heater Element |
| Nozzles | |
| 5520.1 | 57103, #125 Nozzle, 9-1, 30609-1 |
| 5520.2 | 57107, #175 Nozzle, 7-3, 58407-3 |
| 5520.3 | 57105, #235, 200, 315 Nozzle, 9-5, 30609-5 |
| 5520.4 | 57106, #350 Nozzle, 7-2, 58407-2 |
| 5520.5 | 57108, #500 Nozzle, 9-11, 30609-11 |
| 5522 | 57179, Nozzle Adapter/Gland w/O-Ring |
| O-Rings/Nozzle | |
| 5524.1 | 57186, O-Ring for Nozzle |
| 5524.2 | 57184, O-Ring for Nozzle Adapter (small) |
| 5424.3 | 57182, O-Ring for Nozzle Adapter (large) |
| 5526 | 56906, Oil Control Box Only |
| Oil Regulator | |
| 5528.1 | Oil Regulator Repair Kit |
| 5528.2 | 57130, Oil Regulator & Gauge |
| 5528.3 | 57129, Oil Regulator Only |
| Oil/Air Solenoid | |
| 5530.1 | 57190, Oil/Air Solenoid Combo |
| 5530.2 | 57194, O-Ring for Combo Solenoid Bottom |
| 5530.3 | 57139, Plunger |
| Copper Tube | |
| 5531.1 | 57195, 1/4" Copper Tube (OD) |
| 5534 | 1/4" Petcock Drain |
| Square Hd Plugs | |
| 5536.1 | 101084, Square Head Plug |
| Slide Gun | |
| 5538.1 | 56905, Slide Gun Assembly Complete |
| 5540 | 56906, Oil Control Box Painted |
| 5542 | 57175, B5 Aluminum Preheat Block w/ Plugs |
| 5544 | 57172, Male Electric Plug for Slide Gun |
| Temp Sensors | |
| 5548.1 | 57146, 140 Temp Sensor, Blue |
| 5548.2 | 57149, 160 Temp Sensor, Green |
| 5550 | 57118, 6-Pole Terminal Block for Slide Gun |
| Burner Housing | |
| 5602 | 57189, Burner Housing w/ Notch |
| 5602a | 81974, Venturi Flange Inlet Bell Kit |
| 5607 | 56955, Junction Box, 6" x 6" |
| 5607a | 56958, Junction Box Cover |
| 5608 | 56920, Sleeve Support Cage for B5 Burner |
| 5610 | 57204, B5 Blower Wheel |
| 5612 | 57209, Cadmium Cell |
| 5614 | 57200, Burner Motor, 1/7 HP w/ Switch |
| 5616 | 57116, SS B5 Retention Head |
| 5618 | 57117, SS B10 Retention Head |
| Transformers | |
| 5620.1 | 57222, Transformer, 120V/60HZ |
| 5620.2 | 56989, Buss Bar, Burner Transformer |
| 5620.3 | 56991, Buss Bar, Transformer w/Ext & Screw |
| Air Control Box | |
| 5708 | 56913, Air Control Box (235) |
| 5710 | 57174, Air Line, Metal w/ Fittings |
| 5712 | 57170, Air Proving Switch |
| Air Regulators | |
| 5714.1 | 57156, Air Regulator without Gauge |
| 5714.4 | Air Regulator Kit |
| 5714.5 | 57140, Air Regulator with Gauge |
| 5714.6 | Bowl Assembly |
| 5714.7 | Piston Diaphram Kit |
| 5714.8 | Element Kit |
| 5716 | 57214, Hour Meter |
| 5718 | 57173, Female Electrical Plug in Air Box |
| 5720 | 57207, Primary Control, 120V/60 Cycle |
| 5722 | 57235, QC Cord, Male 90 Degree, Burner End |
| 5724 | 57240, 3 1/2 Ft. QC Cord, Female, Junction Box |
| 5726 | 57119, 8 Pole Terminal Strip in Burner |
| 5728 | 57169, Toggle Switch for Oil Prime |
| Brushes | |
| 5816.1 | 3 3/4" Heater Flue Brush |
| 5816.2 | Fiber Glass Handle, .340 x 4' |
| 5816.3 | 1/8" SS Tube Brush |
| 5816.4 | 3/8" x 12" Brass Tube Brush |
| Cleanburn Parts | |
| 5820.03a | CB-33189, Electric Ignitor Coil/Module |
| 5820.05 | CB-32308, Large O-Ring |
| 5820.06 | CB-32309, Small O-Ring |
| 5820.07 | CB-33183, Electrode, Single Piece |
| 5820.07a | CB-33085, Left Electrode |
| 5820.07b | CB-33086, Right Electrode |
| 5820.10 | CB-13142, Regulator Kit |
| 5820.13 | CB-33057, CB Air Proving Switch |
| 5820.14 | CB-12001, Terminal Block Assembly |
| 5820.15 | CB-33169, Green Light |
| 5820.16 | CB-70370, Kit CB-525 Burner Service |
| 5820.17 | CB-33168, Amber Light |
| 5820.18 | CB-33004, Transformer |
| 5820.19 | CB-31006, Burner Mounting Flange |
| 5820.20 | CB-33003, Air Preheater, 150 W |
| 5820.21 | CB-33006, Oil Preheater, 50 W |
| Check Valve | |
| 5822.1 | 56405, Check Valve, Tank |
| Filters & Misc. | |
| 5832.02 | 56409, 3/4" Filter Base, Non-bypass Spin On |
| 5832.03 | 57151, Lenz Replacement Element w/ O-Ring |
| 5832.04 | 57155, Lenz Filter w/ Gauge |
| 5832.05 | 57153, Lenz O-Ring (between head & housing) |
| 5832.07 | 100171, Lenz Filter Only |
| 5832.08 | Spin-On Filter |
| 5836 | 57144, Lenz Gauge, 60# |
| 5840 | 56400, Suction Screen |
| 5842 | 56418, Wall Thermostat |
| Tanks | |
| 5912 | 11145, Mounting Racks |
| 5913 | 56651, 250 Gallon Workbench Tank |
| 5918 | 56661, 350 Gallon Workbench Tank |
| 5914 | 275 Gallon Plastic Tote |