PO Box 318 Orchard, NE 68764
| Washer Inlet | |
| 9108 | C04-00120, 1/2" Screen, Float Tank |
| 9110 | C04-00135, Brass Soap Screen w/ Check Valve |
| Garden Hose Parts | C04-00121, Filter Screen |
| 9116.2 | C03-00272, 1/2" M x 1/2 Hex x 3" Adapter |
| 9116.3 | C05-00273, 3/4" FGH x 1/2" F Swivel Adapter |
| 9116.4 | C05-00274, 3/4" FGH x 3/8" F Swivel Adapter |
| 9116.5 | C05-00270, 3/4" FGH Nut |
| 9116.6 | C05-00271, Garden Hose Washer |
| 9118 | C04-00141, In-Line Water Filter |
| 9119 | C04-00147, In-Line Water Filter |
| 9120 | K33, 3/8" Water Hose |
| 9121 | 3/8" x .634" Flex Line Hose |
| 9122 | K60, 5/8" Water Hose |
| 9127 | EM06-18429, Float Valve |
| 9128 | C03-00631, Universal Float Valve |
| 9135 | Float Valve, 1/2" Thread |
| 9138 | C03-00305, Soap Metering Valve |
| 9139 | Plastic Float Ball, 4" x 5" |
| 9141 | C03-00307, Soap Valve, 6 gpm, 4000 psi |
| Pump Kits | |
| 9202.02 | Kit 1874, Water Seals, 18MM |
| 9202.09 | Kit 1828, Valve Kit, 18MM |
| 9202.09a | Kit 1857, Packing Kit, 18MM |
| 9202.10 | Kit 1864, Valve Kit |
| 9202.10c | AR2741, AR Seal Kit |
| 9202.11 | AR Combiset |
| 9202.13 | AR1836H, Rails for XT Pumps |
| 9202.14 | Kit 2740, Support Rings |
| 9202.18 | Kit 2864, Valve Kit |
| 9208 | R05-00005, Flex Coupling between Pump/Motor |
| 9212.06a | K06A, Washers |
| 9212.1 | K01, Valve Assembly |
| 9212.11 | K11, Head Ring Kit, 47 & 48 Series, 22MM |
| 9212.123 | K123, Valve Kit |
| 9212.141 | K141, Plunger Packing Kit |
| 9212.161 | K161, Packing Kit |
| 9212.2 | K02, Oil Seals |
| 9212.23 | K23, Piston Oil Seal |
| 9212.27 | K27, Plunger Packing |
| 9212.28 | K28, V-Packing Kit |
| 9212.29 | K29, V-Packing Kit, 5182 |
| 9212.3 | K03, Crankshaft Seal Kit |
| 9212.4 | K04, Valve Cap Kit |
| 9212.84 | K84, Valve Cap Kit for TT91111 |
| 9214.5 | N07-31016, O-Rings for TT9111 |
| Plungers | |
| 9220.1 | N07-40040, Ceramic Plunger, 14MM ID x 20MM |
| 9220.2 | N07-70040, Ceramic Plunger, 14MM ID x 22MM OD |
| 9220.3 | N07-20040, Ceramic Plunger, 14MM ID x 20MM OD |
| 9220.4 | N07-31040, Ceramic Plunger, 18MM Solid |
| Motors | |
| 9304.2 | F02-00088U, 5 HP Motor, 56 Frame |
| 9304.4 | F02-00069, 8 HP Electric Motor |
| Unloaders | |
| 9406.1 | C03-03800X, Black Spring Unloader |
| 9406.11 | Red Spring Unloader |
| 9406.2 | C07-03700, Blue Spring Unloader |
| 9406.3 | ZK7.1, Unloader Valve, 4 gal. |
| 9406.31 | N07-99071, K7.1 Repair Kit |
| 9406.4 | ZK7.2, Unloader Valve, 5 gal. |
| 9406.41 | N07-99072, K7.2 Repair Kit |
| 9410 | Air Valve, 1/8" NPT Male |
| 9414 | 900-2200 Relief Valve, 3/8" |
| 9415 | C03-00518, 100-6000 Relief Valve |
| 9416 | 3500 Relief Valve, 3500 PSI |
| Buss Bars | |
| 9506.1 | V00-12945, Curved Buss Bar |
| 9506.2 | V-100004-003, Straight Buss Bar |
| 9508 | V00-13279, Flex Coupler A Fuel Unit |
| Blower | |
| 9512.1 | Electrode Assembly |
| 9514 | V00-20289, Fan w/ 1 Lem 6" |
| 9515 | Blower Wheel, 12V |
| 9516 | V00-20288, Fan, 6" Blower Wheel |
| 9517 | Blower Wheel |
| Filters | |
| 9518.01 | V04-00308, Fuel Filter Assembly |
| 9518.02 | V04-00308-1, Fuel Filter |
| 9518.02a | Filter Element Gasket |
| 9518.03 | V04-00308-K, Plastic Bowl for Filter Assembly |
| 9518.04 | Filter Bowl Gasket |
| 9518.06 | Chemistone Fuel Filter Element |
| 9518.10 | 1/4" Inline Fuel Filter |
| 9532 | Z01-00013-2, 1/4" Polybraid Water Hose |
| Motors | |
| 9538.4 | V00-20388, 1/4 HP Motor, 220 V, 1 HP |
| Nozzles | All Sizes |
| Fuel Pump | |
| 9544 | V00-14283, Fuel Pump, Double Stage |
| Solenoids | |
| 9548.04 | F04-00974, Solenoid, 115 Volt |
| 9548.06 | F04-00978, Solenoid, 230 Volt |
| Cam Switches | |
| 9604.03 | F04-00741, 20 Amp Cam Switch, 110 Volt |
| 9604.05 | F04-00743A, 32 Amp Cam Switch, 220 Volt |
| 9604.06 | F04-00741A, 32 Amp Cam Switch, 110 Volt |
| 9604.08 | 50 Amp Cam Switch |
| 9610 | F04-00766, Flow Switch |
| Vac Switches | |
| 9628.1 | F04-00761B, 1.5 Vacuum Switch |
| 9628.2 | F04-00761, 2.0 Vacuum Switch |
| 9628.5 | F04-00762, 4.0 Vacuum Switch |
| Transformers | |
| 9630.1 | V00-20358, 110 Volt Transformer |
| 9630.3 | V00-21153, 220 Volt Transformer |
| 9630.6 | V-101121-001, 120 Volt Transformer |
| Wands | |
| 9810 | 13" Spray Gun w/ Lance Extension |
| 9810.02 | 24" Square Molded Lance |
| 9810.04 | 36" Straight Lance Wand w/ Molded Grips |
| 9810.05 | J06-00123A, 36" Variable Pressure Wand |
| 9810.07 | J06-00104-EZ, 42" Straight Wand |
| 9810.08 | 48" Straight Wand |
| 9810.09 | 72" Variable Pressure Wand Deluxe |
| 9810.15 | 79" Triple Grip Wand |
| 9810.16 | 24" Flex Lance, 2000 PSI |
| Hoses | |
| 9812.1 | 100' x 3/8" Pressure Washer Hose, 4000 PSI |
| 9812.3 | 100' x 3/8" Pressure Washer Hose, 5000 PSI |
| 9812.5 | 100' x 1/2" Pressure Washer Hose, 5000 PSI |
| 9814.1 | 50' x 3/8" Pressure Washer Hose, 3000 PSI |
| 9814.4 | 50' x 3/8" Pressure Washer Hose, 4000 PSI |
| 9824.2 | 3/8" x 24" Jumper Hose |
| 9824.3 | 3/8" x 36" Jumper Hose |
| 9824.5 | 3/8" x 7' Jumper Hose |
| 9826.2 | Y01-00036, Pulse Hose, 3/8" NPT x 36" |
| 9826.3 | Y01-00040, Pulse Hose, 3/8" NPT x 40" |
| 9826.4 | Y01-00016, Pulse Hose, 3/8" NPT x 16-1/2" |
| Chemical Injector | |
| 9828.3 | 3 - 4 GPM Chemical Injector |
| 9828.4 | 2.1 - 2.9 GPM Chemical Injector |
| 9828.5 | 4 - 5.5 GPM Chemical Injector |
| Turbo Nozzles | |
| 9834.02 | 1/4" Sewer Nozzle, #7.5 |
| 9834.10 | In-Line Pressure Filter for Turbo Nozzles |
| 9834.2 | 0 - 80 Degree Variable Nozzle |
| 9834.4.5R | 4.5 Rotojet Turbo Nozzle, 3000 PSI |
| 9834.4R | 4.0 Rotojet Turbo Nozzle, 3000 PSI |
| 9834.5.5R | 5.5 Rotojet Turbo Nozzle, 3000 PSI |
| 9834.6R | 6.0 Rotojet Turbo Nozzle, 3000 PSI |
| 9834.7R | 7.0 Rotojet Turbo Nozzle, 5000 PSI |
| 9834.8R | 8.0 Rotojet Turbo Nozzle |
| O-Rings | |
| 9836.1 | W02-00071-C, 1/2" O-Ring for Quick Coupler |
| 9836.2 | W02-00063-C, 1/4" O-Ring for Quick Coupler |
| 9836.3 | W02-00067-C, 3/8" O-Ring for Quick Coupler |
| 9836.4 | 1/4" O-Ring for Twist Coupler |
| 9836.5 | 1/4" Vitron O-Ring for Quick Coupler |
| 9836.6 | 3/8" Vitron O-Ring for Quick Coupler |
| 9838.24 | Sand Blast Kit |
| Scaltrols | |
| 9840.2 | Z14-RSC100, Replacement Cartridge for SC-100 |
| 9840.4 | Z14-OSC100, Large Scale Trol, 100,000 Gal. |
| Spray Tips | All Sizes |
| Trigger Guns | |
| 9856.3 | Open Gun |
| 9856.6 | J06-00103, ST-1500 Trigger Gun |
| Coil & Frames | All Sizes |
| Draft Diverters | |
| 9939 | Z01-00101, Draft Diverter, 12" |
| 9939.8 | Z01-00099, Draft Diverter, 8" |
| Insulation | All Sizes |
|
Many More Parts Available, Call For Information |
|