PO Box 318 Orchard, NE 68764

KBE5S |
|
| Heat Output | 111,000 BTU/hr |
| Fuel | Kerosene, #1 Diesel |
| Tank Capacity | 9 gallons |
| Fuel Consumption | .85 gallons/hr |
| Power Source | 120 V, 60 Hz Single Phase |
| Power Consumption | 100W |
| Control System | 5 sec. Prepurge, 180 sec. Postpurge |
| Safety Device | Photocell flame monitor, 3A Fuse |
| Burner Type | High Pressure Spray Gun Type |
| External Dimension HxWxD | 36.4 x 27.9 x 27.4 (in) |
| Dry Weight | 83.8 lbs. |


Check out our other VAL6 Series models -
KBE5L
EPX
Daystar
KBE5S Downloads:
KBE5S Brochure
KBE5S Drawings
KBE5S Parts Listing
Contact Us Today for More Information on Our Portable Radiant Heaters & Replacement Parts!
800-846-5157