PO Box 318 Orchard, NE 68764

DAYSTAR |
|
| Heat Output | 51,800 BTU/hr |
| Fuel | Kerosene, #1 Diesel |
| Tank Capacity | 2.6 gallons |
| Fuel Consumption | .4 gallons/hr |
| Power Source | 120 V, 60 Hz Single Phase |
| Power Consumption | 120 W |
| Control System | 5 sec. Prepurge, 180 sec. Postpurge |
| Safety Device | Photocell flame monitor, 3A Fuse |
| Burner Type | High Pressure Spray Gun Type |
| External Dimension HxWxD | 23.4 x 12.2 x 22.8 (in) |
| Dry Weight | 40 lbs. |

Daystar Downloads:
Daystar Brochure
Daystar Drawings
Daystar Parts Listing
Contact Us Today for More Information on Our Portable Radiant Heaters & Replacement Parts!
800-846-5157